Europe’s growth companies have big challenges ahead, from the potential disruption of Brexit to the end of the era of easy money. But this annual FT 1000 ranking — now in its third year — suggests that there are still many routes to increasing revenues at a rapid pace.

The FT 1000, compiled with Statista, lists the European companies that achieved the highest compound annual growth rate in revenue between 2014 and 2017. The hurdle to securing a place was a little higher this year: the bottom-ranked company achieved a growth rate of 37.7 per cent, compared with 34.6 per cent last year.

To read case studies and analysis from this year’s FT 1000 Europe, click here.

Food delivery start-up Deliveroo has been edged off the top spot by fellow UK company Blue Motor Finance, which provides point-of-sale car finance. Meal-kit delivery service HelloFresh, which topped the 2017 ranking, is one of 91 companies that have demonstrated consistent turnover growth by making the list for three years running. 

The FT 1000 continues to be dominated by the technology sector, which accounts for 149 of the businesses, and that is without counting the fintech and ecommerce categories. Again, Germany has the lion’s share of company headquarters at 230, while London remains the top city, with 63 businesses based there — down from last year’s 74.

Scroll below the interactive table for a full methodology.

Rank Company In 2018 list? In 2017 list? Country Sector Absolute revenue growth Revenue CAGR 2014-17 Revenue 2017 (€m) Employee growth 2014-17 Employees 2017 Founded
1 Blue Motor Finance yes no United Kingdom Financial Services 51,364% 701.4% 61.4 143 155 1992
2 Deliveroo yes no United Kingdom Food & Beverage 15,749% 441.2% 316.1 1636 1664 2013
3 Taxify no no Estonia Technology 12,231% 397.7% 17.8 336 350 2013
4 Solectric no no Germany Technology 7,772% 328.6% 40.9 27 30 2012
5 Psioxus Therapeutics no no United Kingdom Pharmaceuticals 7,126% 316.5% 64.4 41 69 2006
6 Housekeep no no United Kingdom Technology 6,100% 295.8% 7.3 19 25 2013
7 Crep Protect no no United Kingdom Fashion 5,933% 292.2% 28.7 26 29 2014
8 Viajes Libratur (iTravex) yes no Spain Travel & Leisure 5,741% 288.0% 43.7 51 62 2007
9 Darktrace no no United Kingdom Cyber Security 4,829% 266.7% 36.1 568 618 2013
10 NBWM no no Netherlands Fintech 4,652% 262.2% 6.7 23 30 2013
11 Bis Rénovation Energie no no France Construction 4,400% 255.7% 13.5 79 80 2013
12 Donatella* no no Germany Food & Beverage 4,186% 250.0% 7.5 8 10 2014
13 KUPELA no no France Food & Beverage 3,987% 244.5% 7.4 4 5 2011
14 Jungle Creations no no United Kingdom Media 3,863% 240.9% 11.7 108 110 2014
15 FIDUCIM no no France Property 3,806% 239.3% 8.3 6 8 2013
16 InStaff & Jobs no no Germany Support Services 3,485% 229.7% 5.1 19 22 2014
17 Eskimoz yes no France Support Services 3,429% 228.0% 6.0 52 60 2010
18 Tantal no no Germany Ecommerce 3,168% 219.7% 11.8 41 45 2003
19 Buzzoole no no Italy Media 3,104% 217.6% 4.4 62 65 2013
20 Framery yes no Finland Interiors 3,059% 216.1% 39.9 120 129 2010
21 Metacrew Group yes no Germany Advertising 2,882% 210.1% 14.0 36 52 2008
22 GF Genovate* no no United Kingdom Energy 2,815% 207.8% 20.3 37 43 2014
23 TenderHut yes no Poland Technology 2,782% 206.6% 3.7 198 200 2010
24 AND Digital no no United Kingdom Technology 2,756% 205.7% 20.9 205 234 2013
25 Perkbox no no United Kingdom Technology 2,721% 204.4% 40.7 143 161 2010
26 Kolinpharma no no Italy Pharmaceuticals 2,660% 202.2% 4.1 16 22 2013
27 Anteco Systems no no Spain Technology 2,575% 199.1% 5.0 177 190 2014
28 Tooploox yes no Poland Technology 2,526% 197.2% 4.7 89 104 2012
29 Musement** no no Italy Travel & Leisure 2,522% 197.1% 8.9 66 67 2013
30 DMS no no Germany Media 2,436% 193.8% 14.4 13 18 2013
31 One Retail Group* no no United Kingdom Ecommerce 2,342% 190.1% 16.4 11 12 2014
32 Unicoenergia no no Italy Energy 2,334% 189.8% 3.1 13 15 2013
33 Byte London no no United Kingdom Advertising 2,300% 188.5% 12.2 58 68 2013
34 Digidip no no Germany Sales & Marketing 2,224% 185.4% 8.6 11 13 2013
35 Domator24.com no no Poland Personal & Household Goods 2,204% 184.5% 7.6 17 20 2004
36 Adsmurai no no Spain Advertising 2,201% 184.4% 24.8 51 54 2014
37 Sarcos Wind no no Italy Energy 2,187% 183.9% 4.4 4 5 2013
38 Schuh Benner no no Germany Ecommerce 2,173% 183.3% 25.0 8 10 2013
39 Habiteo no no France Property 2,090% 179.8% 2.6 33 47 2014
40 Domalys no no France Health 2,048% 178.0% 2.8 17 20 2013
41 Pocket Living no no United Kingdom Property 2,035% 177.4% 54.4 13 34 2002
42 Laser Wire Solutions no no United Kingdom Technology 1,944% 173.4% 6.0 22 26 2011
43 Unify Communications no no United Kingdom Telecoms 1,915% 172.1% 5.1 8 15 2012
44 Shokes yes no Germany Ecommerce 1,770% 165.4% 7.2 -2 7 2009
45 Vmway no no Italy Technology 1,748% 164.4% 3.4 24 26 2012
46 Nexia Infraestructuras* no no Spain Construction 1,715% 162.8% 5.3 42 44 2014
47 Innova Profesional Desarrollos* no no Spain Construction 1,712% 162.7% 3.0 7 9 2014
48 Plastrading no no Italy Chemicals 1,710% 162.6% 2.9 3 4 2014
49 Bauer Holzbausysteme no no Germany Industrial Goods 1,679% 161.1% 13.7 43 52 2004
50 Gaia no no Italy Food & Beverage 1,666% 160.4% 2.1 10 12 2013
51 SendCloud no no Netherlands Ecommerce 1,666% 160.4% 21.1 42 50 2012
52 Campanda no no Germany Ecommerce 1,635% 158.9% 2.8 51 65 2013
53 Velotransport no no Italy Transport 1,635% 158.9% 1.8 36 40 2014
54 Soorce no no Germany Support Services 1,567% 155.4% 3.0 12 14 2004
55 Manolete Partners yes no United Kingdom Financial Services 1,561% 155.2% 12.5 4 7 2011
56 Accolade Holding no no Czech Republic Property 1,555% 154.9% 29.8 346 350 2010
57 Ideas and Action no no United Kingdom Sales & Marketing 1,554% 154.8% 2.0 5 6 2014
58 Meitis no no France Support Services 1,546% 154.4% 3.4 36 38 2013
59 Greenstorm Mobility yes no Austria Ecommerce 1,543% 154.2% 10.9 55 60 2014
60 Rebecca  no no Italy Ecommerce 1,542% 154.2% 3.9 9 10 2014
61 AlterBoutique no no France Retail 1,536% 153.9% 2.1 6 8 2011
62 Target Circle no no Norway Technology 1,508% 152.4% 6.8 5 6 2014
63 Allocab no no France Transport 1,504% 152.2% 6.9 15 27 2011
64 Maisons Fidéa no no France Construction 1,452% 149.5% 3.7 4 8 2005
65 Lamia no no Finland Technology 1,443% 149.0% 4.2 37 42 2012
66 Missoma no no United Kingdom Ecommerce 1,430% 148.3% 7.0 7 10 2011
67 Transmission no no United Kingdom Advertising 1,397% 146.4% 12.5 47 56 2013
68 Löwentank* no no Germany Support Services 1,394% 146.3% 7.1 70 80 2014
69 Eco CO2 no no France Support Services 1,380% 145.5% 2.0 14 24 2009
70 In Touch Networks yes no United Kingdom Ecommerce 1,364% 144.7% 4.0 116 121 2013
71 Da.Dif. Consulting no no Italy Support Services 1,361% 144.4% 1.8 5 6 2003
72 Radarservices yes no Austria Cyber Security 1,359% 144.3% 6.3 73 88 2011
73 ENPIRE yes no Poland Transport 1,331% 142.8% 12.7 132 143 2011
74 Tetra Consulting & Engineering no no Spain Management Consulting 1,303% 141.2% 2.3 37 38 2010
75 Salelifter no no Poland Advertising 1,300% 141.0% 2.4 13 16 2013
76 reiskundig.nl no no Netherlands Travel & Leisure 1,296% 140.8% 3.0 2 4 2013
77 Personalhaus Bielefeld no no Germany Support Services 1,295% 140.7% 19.1 887 1100 2014
78 Winnow Holdings no no United Kingdom Technology 1,293% 140.6% 2.8 49 60 2013
79 Merkkur* no no Germany Ecommerce 1,287% 140.3% 6.2 2 4 2014
80 Festicket no no United Kingdom Travel & Leisure 1,280% 139.9% 42.0 67 90 2012
81 Nurole no no United Kingdom Technology 1,277% 139.7% 1.5 10 15 2014
82 Cooperativa Sociale Integra no no Italy Support Services 1,241% 137.6% 2.6 32 36 2014
83 YouLoveWords no no France Media 1,233% 137.1% 1.6 11 12 2009
84 ID Finance Investments yes no Spain Fintech 1,227% 136.8% 87.0 495 534 2012
85 Chevalier Technologies yes no United Kingdom Automobiles 1,224% 136.6% 10.3 0 20 2008
86 Königskinder Immobilien no no Germany Property 1,224% 136.5% 4.5 15 20 2008
87 Ideria no no France Restaurants 1,202% 135.2% 2.9 7 9 2013
88 Hellofresh yes yes Germany Ecommerce 1,200% 135.1% 904.9 2500 4000 2011
89 City Shop West Kiosk yes no Germany Retail 1,199% 135.1% 3.4 12 14 2012
90 Ds Glass  no no Italy Retail 1,188% 134.4% 5.4 2 3 2013
91 DCMN yes yes Germany Advertising 1,187% 134.3% 57.0 135 153 2010
92 Velocity Outlet no no United Kingdom Retail 1,187% 134.3% 15.6 15 22 2012
93 Cuadros Eléctricos JM* no no Spain Construction 1,183% 134.1% 3.4 55 70 2014
94 VIRTUS yes no United Kingdom Technology 1,183% 134.1% 43.4 15 45 2008
95 Hair Gallery Store no no Italy Ecommerce 1,181% 134.0% 9.4 2 3 2014
96 Icon Outsourcing* no no Spain Pharmaceuticals 1,165% 133.0% 6.0 83 101 2014
97 Hensing no no Germany Industrial Goods 1,164% 133.0% 3.9 18 21 2014
98 Naïo Technologies no no France Industrial Goods 1,156% 132.5% 1.5 18 26 2011
99 Doctor Hail (Dottor Grandine) no no Italy Support Services 1,145% 131.7% 6.2 39 43 2013
100 Xt Insulation no no Italy Industrial Goods 1,134% 131.1% 6.6 1 8 2014
101 Lapelle yes yes Italy Industrial Goods 1,132% 131.0% 15.3 2 4 2006
102 Plimsoll Productions no no United Kingdom Media 1,119% 130.1% 14.7 16 51 2013
103 ImmoBauConsult no no Germany Construction 1,111% 129.7% 9.7 22 30 1991
104 Custom Group no no Netherlands Ecommerce 1,090% 128.3% 3.4 14 17 2012
105 Home Design Virtual Shops no no Spain Ecommerce 1,080% 127.6% 2.5 16 20 2012
106 Testa E Plebani no no Italy Industrial Goods 1,078% 127.5% 1.8 10 12 2014
107 Guts & Gusto no no Netherlands Fashion 1,078% 127.5% 4.8 65 71 2007
108 Globalinternet no no Netherlands Telecoms 1,068% 126.9% 25.7 62 72 2012
109 Metalfer Di Pio Mario* no no Italy Industrial Goods 1,052% 125.9% 3.0 1 5 2014
110 VIVALDA no no United Kingdom Construction 1,046% 125.5% 36.3 83 90 2012
111 Italfrutta Distribuzioni* no no Italy Food & Beverage 1,045% 125.4% 5.9 8 13 2014
112 Accesa IT Systems no no Romania Technology 1,044% 125.3% 15.4 300 500 2004
113 LendInvest no no United Kingdom Fintech 1,042% 125.2% 41.8 102 127 2008
114 Lemon Way yes yes France Fintech 1,037% 124.9% 10.9 64 75 2007
115 Traventia (Youbid) yes no Spain Travel & Leisure 1,026% 124.1% 13.7 11 22 2013
116 MEP Werke yes no Germany Energy 1,022% 123.9% 40.1 31 61 2011
117 GpasPlus no no France Retail 1,020% 123.7% 2.4 5 8 2012
118 ECS no no Germany Support Services 1,016% 123.4% 12.9 130 140 2013
119 Wertbau Nord no no Germany Construction 1,013% 123.3% 2.9 9 13 2014
120 Gute Marken Online no no Germany Ecommerce 1,011% 123.2% 11.1 0 5 2011
121 Bambridge Accountants no no United Kingdom Financial Services 999% 122.3% 1.8 10 12 2010
122 Logimi no no Italy Transport 998% 122.3% 2.3 3 4 2013
123 Uniplaces no no United Kingdom Property 990% 121.7% 3.4 100 150 2013
124 Mediterranean Food Solutions no no France Food & Beverage 981% 121.1% 3.2 2 4 2012
125 Superprof yes no France Education 974% 120.7% 3.3 41 49 2013
126 Oxwork no no France Retail 972% 120.5% 1.9 8 10 2014
127 Nova Facility no no Italy Support Services 971% 120.4% 7.7 97 102 2002
128 GoodBarber no no France Technology 970% 120.3% 3.5 37 45 2009
129 Fb.M. S.r.l. no no Italy Support Services 963% 119.9% 5.3 58 70 2012
130 CCL Fruit y Vegetales* no no Spain Transport 961% 119.8% 4.2 2 3 2014
131 Upgrade no no Italy Advertising 955% 119.3% 2.3 1 3 2014
132 Tecnoprogetti no no Italy Construction 953% 119.2% 6.0 10 15 2001
133 IMASD Energías no no Spain Construction 951% 119.0% 12.6 28 36 2008
134 Machines Broker no no Italy Retail 950% 119.0% 1.6 2 3 2013
135 Smarkets yes yes United Kingdom Fintech 948% 118.8% 24.2 84 104 2008
136 ClickLearn no no Denmark Technology 936% 118.0% 2.1 14 16 2010
137 Progetto Olimpo no no Italy Retail 927% 117.4% 9.1 14 50 2014
138 Web Stars Channel no no Italy Advertising 923% 117.1% 3.7 19 20 2013
139 Fancystage Unipessoal no no Portugal Beauty 917% 116.6% 3.3 13 31 2012
140 Laudaco no no Slovakia Interiors 912% 116.3% 2.5 5 6 2012
141 Vetrocar & Bus no no Italy Automobiles 910% 116.2% 18.8 47 60 2008
142 Movetia Digital yes no Spain Fintech 909% 116.1% 4.9 77 90 2011
143 Synapsy* no no Italy Advertising 891% 114.8% 5.8 5 6 2014
144 GPS GmbH no no Germany Industrial Goods 888% 114.6% 4.2 27 32 2014
145 Canadian School Of Milan no no Italy Education 884% 114.3% 2.4 10 17 2004
146 Treesystem no no Italy Energy 883% 114.2% 3.1 4 9 2010
147 GT Company no no France Technology 879% 113.9% 1.9 1 2 2013
148 Osiway no no France Technology 871% 113.3% 2.4 2 3 2014
149 Mint Tower Capital Management yes yes Netherlands Financial Services 860% 112.5% 6.7 19 25 2010
150 Kiara Bijoux no no Italy Precious metals 849% 111.7% 6.3 3 4 2012
151 Syntelix Avances Tecnológicos no no Spain Telecoms 845% 111.4% 1.6 5 8 2014
152 ISO Recruiting Consultants no no Germany Support Services 845% 111.4% 7.8 9 14 2013
153 Roberto Demeglio no no Italy Retail 828% 110.2% 8.0 12 28 2014
154 AM-Lagertechnik no no Germany Industrial Goods 821% 109.6% 27.3 11 15 2011
155 Elettro TLC no no Italy Telecoms 820% 109.5% 9.2 29 45 2014
156 iwoca no no United Kingdom Fintech 817% 109.3% 29.4 179 224 2011
157 Motius no no Germany Support Services 814% 109.1% 2.1 33 42 2013
158 Geodem-Ambiente no no Italy Construction 804% 108.3% 9.1 32 38 2012
159 JAM no no Netherlands Support Services 803% 108.2% 2.8 6 9 2012
160 Over The Lux no no Italy Travel & Leisure 799% 108.0% 3.3 4 5 2010
161 Storytel yes yes Sweden Media 794% 107.6% 122.2 286 309 2005
162 LG Surgelati no no Italy Food & Beverage 786% 106.9% 3.8 8 10 2013
163 Easypharm no no Italy Pharmaceuticals 786% 106.9% 1.6 10 13 2012
164 Scribbr yes no Netherlands Education 785% 106.9% 3.4 18 22 2012
165 Recambios Endado no no Spain Ecommerce 783% 106.7% 1.8 15 19 2012
166 Farmacosmo no no Italy Ecommerce 778% 106.3% 14.3 21 25 2012
167 Stiltz Lifts no no United Kingdom Health 778% 106.3% 14.6 104 135 2010
168 Pipedrive no no Estonia Technology 775% 106.1% 33.3 240 300 2010
169 Le Slip Français yes yes France Fashion 773% 105.9% 13.1 45 52 2011
170 Ares no no France Support Services 773% 105.9% 4.9 22 22 2012
171 STRV yes no Czech Republic Technology 770% 105.6% 5.6 95 135 2009
172 Neuwagen24.de yes no Germany Automobiles 765% 105.3% 18.3 5 7 2011
173 Brausturm Bierverlag no no Germany Food & Beverage 762% 105.0% 1.9 6 8 2014
174 Trencadis yes no Romania Technology 760% 104.9% 6.4 25 40 2007
175 SFAM Group yes no France Insurance 757% 104.7% 240.0 1230 1300 1999
176 Alkemilla Eco Bio Cosmetic no no Italy Ecommerce 753% 104.3% 2.0 6 9 2013
177 Bufete Navarro Asociados Laboral no no Spain Law 753% 104.3% 3.4 29 37 2006
178 Groupe Cochez no no France Transport 749% 104.0% 21.5 n/a 150 2008
179 For Dealer no no Italy Automobiles 744% 103.6% 1.9 4 7 2014
180 Supermetrics no no Finland Advertising 743% 103.5% 2.2 15 16 2013
181 Your Personal no no Italy Transport 742% 103.4% 1.6 n/a 10 2011
182 AMM Italy no no Italy Aerospace & Defence 741% 103.4% 5.2 2 6 2011
183 InnovaMaxx yes yes Germany Sales & Marketing 741% 103.4% 16.4 86 110 2012
184 C.D.V. no no Italy Health 738% 103.1% 1.7 8 10 2013
185 T.I.P. S.r.l. no no Italy Energy 727% 102.2% 16.7 0 3 2011
186 Readly International no no Sweden Media 723% 101.9% 13.2 27 31 2012
187 RTB House yes no Poland Technology 721% 101.7% 43.6 179 271 2013
188 Five Motors no no Italy Automobiles 720% 101.6% 43.5 31 43 2013
189 Tammi Talot no no Finland Construction 717% 101.4% 3.7 19 30 2011
190 Prestige Group  no no Italy Telecoms 717% 101.4% 49.0 11 14 2014
191 Oxford Summer Courses yes no United Kingdom Education 709% 100.7% 5.3 6 12 2010
192 Innovi Recherche no no France Pharmaceuticals 703% 100.3% 1.7 n/a n/a 2011
193 WED2B no no United Kingdom Retail 703% 100.2% 17.7 314 348 2009
194 tristar no no Germany Travel & Leisure 701% 100.1% 17.8 161 165 2011
195 OTC Engineering no no Spain Technology 694% 99.5% 2.0 8 11 2013
196 La Saponaria no no Italy Beauty 693% 99.4% 2.4 8 16 2009
197 Basedo Steel no no Germany Industrial Goods 689% 99.1% 3.5 9 12 2014
198 Muroexe Industries no no Spain Fashion 688% 99.0% 2.4 13 19 2012
199 Agripower France no no France Energy 682% 98.5% 5.5 n/a n/a 2012
200 Paweł Ochyński CSG no no Poland Batteries 680% 98.3% 9.6 60 71 2008
201 Ve.Ma. no no Italy Advertising 679% 98.3% 2.2 60 76 2014
202 Travisanutto Giovanni no no Italy Architecture 679% 98.2% 3.1 0 3 1993
203 Workstories no no United Kingdom Interiors 670% 97.4% 9.0 19 22 2013
204 SGS Facility Management no no Germany Support Services 668% 97.3% 1.8 85 110 2014
205 easysparen yes yes Germany Retail 668% 97.3% 42.9 9 17 2009
206 Grupo Bar Galleta no no Spain Restaurants 665% 97.0% 2.8 58 73 2014
207 Sunnysmoker no no France Retail 664% 96.9% 14.7 22 26 2011
208 hajoona yes no Germany Health 663% 96.9% 6.4 11 17 2013
209 Proceram yes no Germany Construction 657% 96.3% 4.5 7 15 2011
210 GS Star yes no Germany Travel & Leisure 654% 96.1% 21.6 78 104 2011
211 Sport-Treff Amthor no no Germany Retail 654% 96.1% 3.6 15 21 1980
212 Duo Capital no no Portugal Financial Services 651% 95.8% 2.3 24 38 2012
213 NUEVO Conseil et Formation no no France Support Services 648% 95.6% 4.0 14 30 2012
214 VH24 no no Germany Support Services 647% 95.5% 3.7 17 27 2011
215 Marco Polo Foodex no no Italy Food & Beverage 641% 95.0% 6.9 1 2 2014
216 Silkhom no no France Support Services 640% 94.8% 1.6 14 15 2013
217 Streamads no no Netherlands Advertising 637% 94.6% 1.8 3 5 2013
218 Carpenteria Vally no no Italy Industrial Goods 633% 94.2% 2.0 5 9 2013
219 Balteks Kem no no Estonia Chemicals 631% 94.1% 12.6 0 1 2011
220 LVS Brokers no no Finland Fintech 631% 94.0% 2.4 2 3 2012
221 Geo Pluriservice no no Italy Support Services 626% 93.6% 2.2 6 8 2012
222 Bidtheatre no no Sweden Technology 626% 93.6% 8.4 4 7 2012
223 Marfreight no no Italy Transport 626% 93.6% 2.1 1 2 2014
224 Finanzchef24 no no Germany Financial Services 623% 93.3% 3.2 13 18 2012
225 Panizzo no no Italy Industrial Goods 615% 92.6% 2.8 38 39 2014
226 Wanecque yes no France Construction 614% 92.6% 3.6 31 36 2012
227 Groupe Quintésens yes no France Financial Services 614% 92.5% 21.2 15 20 2009
228 Heck! Food no no United Kingdom Food & Beverage 613% 92.5% 20.7 72 97 2012
229 Powerspace no no France Technology 610% 92.2% 3.2 3 8 2008
230 Aklamio no no Germany Technology 604% 91.7% 6.0 43 55 2011
231 Akademie für Sport und Gesundheit yes no Germany Health 601% 91.4% 3.8 13 16 2010
232 Regional Express no no France Transport 601% 91.4% 8.6 76 90 2013
233 Reclamador no no Spain Support Services 601% 91.3% 3.3 82 100 2012
234 Car Max no no Italy Automobiles 598% 91.1% 1.9 2 3 2012
235 Imprecom no no Italy Construction 598% 91.1% 4.9 9 24 2014
236 ATLANTIQ no no France Financial Services 597% 91.1% 284.4 7 11 2010
237 Brodynt Global Services no no Spain Telecoms 597% 91.0% 2.8 18 20 2012
238 China Power no no Italy Energy 594% 90.7% 12.5 8 12 2013
239 Milano Fresh no no Italy Agricultural Commodities 589% 90.3% 3.4 6 7 2013
240 Autodoc yes no Germany Automobiles 586% 90.1% 254.0 955 1000 2008
241 4Most Group Holdings no no United Kingdom Insurance 586% 90.1% 22.2 94 120 2011
242 Elastica no no Italy Travel & Leisure 584% 89.8% 2.9 1 6 2014
243 Genius Progetti no no Italy Support Services 583% 89.8% 8.0 0 5 1994
244 Freedom In Sales no no Italy Transport 581% 89.5% 4.2 4 5 2012
245 Appronto no no Netherlands Technology 580% 89.5% 3.8 13 16 2013
246 Deeper no no Lithuania Technology 580% 89.4% 9.3 45 65 2012
247 Beekeeper no no Switzerland Technology 578% 89.3% 2.8 81 90 2012
248 Häner Baumaschinen no no Germany Industrial Goods 576% 89.1% 1.6 0 1 2013
249 NWG Energia no no Italy Energy 575% 89.0% 49.6 29 37 2014
250 Compagnie de L’arc Atlantique no no France Financial Services 571% 88.6% 6.8 2 13 2010
251 Inrigo no no Norway Technology 569% 88.5% 19.3 21 49 2008
252 Caffeina yes yes Italy Advertising 569% 88.4% 4.7 55 63 2010
253 Eurafibre no no France Technology 568% 88.3% 4.9 2 7 2011
254 CliQéo yes no France Support Services 563% 87.8% 5.1 30 50 2012
255 Airhunters no no Netherlands Transport 561% 87.7% 7.0 1 4 2013
256 leguano no no Germany Retail 555% 87.1% 21.7 182 303 2009
257 eila consulting no no Germany Travel & Leisure 555% 87.1% 3.2 10 12 2013
258 Freaks 4U Gaming yes yes Germany Sales & Marketing 555% 87.1% 16.2 77 123 2011
259 Feiniko no no Germany Sales & Marketing 553% 86.9% 4.9 5 6 2012
260 A.C. Mischke yes no Germany Automobiles 552% 86.8% 63.3 7 8 2011
261 Marfeel Solutions yes no Spain Advertising 552% 86.8% 7.9 56 73 2011
262 Moore no no France Construction 551% 86.7% 13.0 13 18 2012
263 Pull Energy no no Spain Construction 550% 86.6% 3.9 14 16 2013
264 Furlan Retail no no Italy Property 548% 86.5% 2.6 0 1 2013
265 Groupe Essor no no France Construction 548% 86.5% 71.7 113 135 2001
266 Seal Aromas no no Spain Personal & Household Goods 548% 86.4% 3.1 18 25 2012
267 Connect Partner no no Slovakia Sales & Marketing 544% 86.0% 1.7 0 1 1997
268 Crestanevada yes no Spain Automobiles 543% 86.0% 5.9 5 9 2012
269 MC2 Technologies no no France Technology 541% 85.8% 4.5 24 36 2004
270 Tecnomacchine no no Italy Industrial Goods 541% 85.8% 2.9 6 7 2014
271 ASET (UK) no no United Kingdom Support Services 540% 85.7% 6.3 21 35 2008
272 Like More Italia no no Italy Food & Beverage 539% 85.6% 3.7 6 11 2012
273 Younited Credit yes no France Financial Services 539% 85.6% 16.4 141 213 2009
274 Natuvion no no Germany Support Services 538% 85.5% 15.4 52 60 2014
275 fleXstructures yes no Germany Technology 538% 85.5% 2.7 13 20 2012
276 Univers Auto no no France Automobiles 533% 85.0% 11.7 2 4 2012
277 Ellemoda yes yes Italy Ecommerce 530% 84.7% 3.8 2 7 2012
278 AnalogFolk no no United Kingdom Advertising 528% 84.5% 17.0 27 135 2008
279 Fest Amsterdam no no Netherlands Interiors 528% 84.5% 2.7 6 11 2013
280 Ser Marco no no Italy Food & Beverage 527% 84.4% 2.4 0 2 1994
281 Freepik yes yes Spain Technology 527% 84.4% 12.0 70 85 2012
282 Emilia Foods no no Italy Food & Beverage 526% 84.3% 8.3 6 9 2013
283 Peter Kenkel no no Germany Technology 525% 84.2% 2.5 11 15 2006
284 Psykoterapiakeskus Vastaamo yes yes Finland Health 525% 84.2% 8.5 149 206 2008
285 Black Swan Data yes yes United Kingdom Technology 525% 84.2% 17.3 101 197 2011
286 Nanomakers no no France Chemicals 522% 83.9% 1.8 8 12 2010
287 Funiglobal Development yes yes Spain Ecommerce 521% 83.9% 17.4 30 50 2011
288 Delivery Hero no yes Germany Food & Beverage 518% 83.5% 543.7 11864 12882 2011
289 IK Container no no Germany Support Services 518% 83.5% 5.3 10 12 2011
290 GEDANKENtanken no no Germany Education 517% 83.5% 3.7 24 32 2012
291 Kave Home no no Spain Retail 514% 83.1% 7.5 6 12 2013
292 Hyper Recruitment Solutions no no United Kingdom Support Services 511% 82.8% 9.5 20 32 2011
293 Disko yes no France Media 510% 82.7% 12.2 90 110 2010
294 Augusta Ratio no no Italy Energy 509% 82.6% 117.7 4 6 2012
295 Golden Gates Edelmetalle yes no Germany Precious metals 509% 82.6% 21.4 9 16 2012
296 E-Novia yes no Italy Support Services 506% 82.3% 5.3 68 73 2012
297 Futura Società Uninominale no no Italy Management Consulting 501% 81.8% 2.4 3 5 2013
298 Epassi Payments no no Finland Fintech 498% 81.5% 63.2 28 40 2007
299 Orderbird no yes Germany Technology 495% 81.2% 9.0 66 133 2011
300 CAPS Kunststoffe no no Germany Chemicals 493% 81.0% 2.6 0 1 2014
301 Neoconcept VRD no no France Construction 492% 80.9% 1.6 5 7 2012
302 M.C.I. Socio Unico no no Italy Transport 491% 80.8% 17.8 120 169 2012
303 Eland Oil & Gas no no United Kingdom Energy 489% 80.6% 65.5 39 70 2009
304 Lottoland yes yes United Kingdom Games industry 489% 80.6% 277.9 204 305 2012
305 Mehr Geschäft Business Coaching no no Germany Sales & Marketing 487% 80.4% 2.5 9 10 2013
306 The Lead Agency yes no United Kingdom Sales & Marketing 487% 80.4% 7.5 17 69 2002
307 La Caña Brothers no no Spain Advertising 485% 80.2% 5.8 72 76 2010
308 Enercotec Servicios no no Spain Energy 483% 80.0% 1.8 2 3 2013
309 Reddico no no United Kingdom Sales & Marketing 483% 80.0% 1.8 13 18 2012
310 Kantox yes no United Kingdom Fintech 482% 79.9% 5.4 31 78 2011
311 Mark+Technik Verlag no no Germany Media 481% 79.8% 3.9 8 10 2014
312 Brightstone Group no no Netherlands Management Consulting 480% 79.7% 4.9 28 30 2013
313 Terma Energia  yes yes Italy Industrial Goods 480% 79.6% 3.5 20 29 2006
314 Creative-Cables no no Italy Retail 478% 79.5% 4.1 17 18 2008
315 Falcon Tower Crane Services no no United Kingdom Construction 477% 79.3% 58.6 200 400 2008
316 Megasecur.Europe no no France Support Services 475% 79.2% 2.2 1 2 2011
317 F.Lli Denaro* no no Italy Retail 474% 79.1% 6.5 20 25 2011
318 BPV GmbH no no Germany Telecoms 474% 79.0% 6.2 22 37 2012
319 allbranded yes no Germany Advertising 473% 79.0% 5.6 17 25 2011
320 The Valley DBS no no Spain Education 473% 78.9% 5.4 34 44 2011
321 IN AUDITO yes no Germany Sales & Marketing 473% 78.9% 8.8 28 34 2010
322 Stillfront Group yes no Sweden Games industry 471% 78.7% 17.3 91 129 2010
323 Fekra Consulting yes no France Management Consulting 468% 78.5% 6.2 61 90 2008
324 Innercircle no no Germany Support Services nw467% 78.3% 1.8 28 52 2012
325 Cast Group Unipersonale no no Italy Agricultural Commodities 467% 78.3% 2.3 6 7 2009
326 Hicmobile no no Italy Advertising 466% 78.3% 2.3 8 12 2012
327 Beeks Financial Cloud Group no no United Kingdom Fintech 466% 78.2% 4.7 17 22 2011
328 Market Making (agency:2) no no United Kingdom Advertising 465% 78.1% 3.6 13 21 2012
329 Coanda Energies no no France Construction 463% 77.9% 1.9 16 19 2013
330 ZOOT Group yes yes Czech Republic Retail 462% 77.8% 37.5 428 577 2012
331 LBBZ yes no Germany Automobiles 460% 77.6% 25.5 48 110 1991
332 Clearabee yes no United Kingdom Waste management & recycling 459% 77.5% 10.6 165 180 2012
333 Tixalia Worldwide yes no Spain Travel & Leisure 459% 77.5% 5.6 7 11 2011
334 Gastrohero no no Germany Ecommerce 459% 77.4% 42.3 151 171 2013
335 Satis TT yes no France Support Services 456% 77.2% 14.0 19 25 2012
